TECNO CAMON CX AND CX AIR SPECIFICATIONS
If you can remember vividly,I wrote a post about the phonepad 3 from Tecno impressing me,as a person who dislikes Tecno(read disliked). But now,with the new introduction of the Camon CX and its mini brother,Camon CX Air,I believe they could make me like Tecno again. Anyway,here are their specifications a.d possible prices:
TECNO CAMON CX SPECS
Details | CAMON CX | CAMON CX AIR |
---|---|---|
SIM card | Dual SIM (Micro-SIM) | Dual SIM (Micro-SIM) |
Network | 2G/3G/4G | 2G/3G/4G |
Display | 5.5 inch display | 5.0 inch display |
Resolution | 1080 x 1920 pixels, | 720 x 1280 pixels, |
RAM | 2GB | 2GB |
Processor | Octa-core 2.0 GHz | Mediatek MT6570T Quad-core 1.5 GHz |
Internal Storage | 32GB | 32GB |
Rear Camera | Dual 16 megapixels, autofocus with LED flash | Dual 13 megapixels, autofocus with LED flash |
Front Camera | 16 megapixels with dual flash | 13 megapixels with LED flash |
Battery | Li-Polymer 3200 mAh with Quick Charge | Li-Polymer 3000 mAh |
USB Port | Micro-USB v2.0 | Micro USB v2.0 |
OS | Android 7.0 with HiOS | Android 7.0 with HiOS |
MicroSD | Yes, up to 128GB | Yes, up to 128GB |
Fingerprint | Yes | Yes |
Are you going to be a potential buyer given its specs? Use the comments box,please
Comments
Post a Comment
Be respectful towards others and don't use this as an avenue to insult others. We take abuse very seriously and have the right to remove any abusive or immoral comment. Use this as an avenue to share your thoughts on a post. And please,stay on topic while commenting.
Thank you.