HTC M9 VS SAMSUNG GALAXY S6 SPECS OVERVIEW
Overview: HTC M9 vs Samsung S6
Samsung Galaxy S6 | HTC One M9 | |
---|---|---|
Dimensions | 5.65 x 2.78 x 0.27 inches; 4.8 oz | 5.6 x 2.7 x0.3-inches; 5.5 oz |
Display | 5.1-inches; 2,560×1,440 pixels; 557ppi | 5-inches; 1,920×1,080 pixels; 441ppi |
Operating system | Android 5.0 Lollipop with Touchwiz | Android 5.0 Lollipop with Sense 7 |
4G LTE | Yes | Yes |
Wi-Fi | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
NFC | Yes | Yes |
Bluetooth | v4.1 | v4.1 |
Rear camera and recording | 16-megapixel | 20-megapixel |
Front-facing camera | 5-megapixel | Ultrapixel |
Processor | Samsung Exynos | Octa-core Snapdragon 810 |
Capacity | 32GB, 64GB, 128GB | 32GB |
Expandable memory | None | Expandable up to 128GB |
Battery | 2,550mAh | 2,840mAh |
Wireless charging | Yes | No |
Weight | 4.87 ounces | 5.53 ounces |
RAM | 3GB | 3GB |
Ports and Slots | USB 2.0 | USB 2.0, HDMI MHL, microSD |
SO, WHICH SMARTPHONE TURNED YOU ON?
Comments
Post a Comment
Be respectful towards others and don't use this as an avenue to insult others. We take abuse very seriously and have the right to remove any abusive or immoral comment. Use this as an avenue to share your thoughts on a post. And please,stay on topic while commenting.
Thank you.